Sizes
The higher denomination of a note in a series is almost always larger than the lower one. This progressive sizing is used in all four series of Singapore’s circulation notes, and it helps people—especially the visually impaired—recognise the denomination easily. There were only two cases where the higher denomination is smaller or of the same size as a lower one. The Orchid $1000 is 0.1cm shorter in both height and width compared to the Orchid $500, and is the same size as the Orchid $100. The Ship $2 and $5 are also of the same size. The reason for these exceptions is unknown.
Across the four series of banknotes, the Orchid and Bird notes were noticeably larger than the Ship and Portrait series. The Orchid series had the tallest notes—each denomination was taller than its counterparts in the Bird, Ship, and Portrait series. On the other hand, the Bird series featured the widest notes, with every denomination being at least as wide, if not wider, than those from the other series. From the Ship series onwards, note sizes became visibly smaller. This shift began in the 1980s, when the public gave feedback that wallets were getting smaller and notes needed to fit more easily. At the same time, banks and businesses were increasingly using ATMs, counting machines, and cash registers, which worked more efficiently with smaller, lighter, and more compact notes. By the time the Portrait series was introduced, note sizes were reduced again, though less visibly than the earlier reductions.
Orchid Series
- $1: 12.1 cm × 6.4 cm
- $5: 12.7 cm × 7.1 cm
- $10: 13.3 cm × 7.9 cm
- $25: 14.0 cm × 7.9 cm
- $50: 14.6 cm × 8.7 cm
- $100: 15.9 cm × 9.5 cm
- $500: 16.0 cm × 9.6 cm
- $1000: 15.9 cm × 9.5 cm
- $10000: 20.3 cm × 13.3 cm
Bird Series
- $1: 12.5 cm × 6.3 cm
- $5: 13.3 cm × 6.6 cm
- $10: 14.1 cm × 6.9 cm
- $20: 14.9 cm × 7.2 cm
- $50: 15.7 cm × 7.5 cm
- $100: 16.5 cm × 7.8 cm
- $500: 18.1 cm × 8.4 cm
- $1000: 19.7 cm × 9.0 cm
- $10000: 20.3 cm × 13.3 cm
Ship Series
- $1: 12.5 cm × 6.3 cm
- $2: 13.3 cm × 6.3 cm
- $5: 13.3 cm × 6.3 cm
- $10: 14.1 cm × 6.9 cm
- $50: 15.6 cm × 7.4 cm
- $100: 16.5 cm × 7.8 cm
- $500: 17.5 cm × 8.3 cm
- $1000: 18.5 cm × 8.8 cm
- $10000: 19.5 cm × 9.3 cm
Portrait Series
- $2: 12.6 cm × 6.3 cm
- $5: 13.3 cm × 6.6 cm
- $10: 14.1 cm × 6.9 cm
- $50: 15.6 cm × 7.4 cm
- $100: 16.2 cm × 7.7 cm
- $1000: 17.0 cm × 8.3 cm
- $10000: 18.0 cm × 9.0 cm
Commemorative Notes
- 1990 SG25 $50: 17.5 cm × 7.4 cm
- 1996 MAS25 $25: 14.1 cm × 7.9 cm
- 1999 M2 $2: 12.6 cm × 6.3 cm
- 2007 CIA40: 14.9 cm × 7.2 cm
- 2015 SG50 $50: 15.6 cm × 7.4 cm
- 2015 SG50 $10: 14.1 cm × 6.9 cm
- 2017 CIA50 $50: 15.8 cm × 7.5 cm
- 2019 B200 $20: 16.2 cm × 7.7 cm
